| Offer from | Minimum stay | Savings |
|---|---|---|
| 13.09.2025 - 25.09.2025 | 3 Nights | 17% |
| 07.10.2025 - 12.10.2025 | 3 Nights | 15% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 13.09.2025 - 25.09.2025 | 3 Nights | 17% |
| 07.10.2025 - 12.10.2025 | 3 Nights | 15% |
































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |

