Offer from | Minimum stay | Savings |
---|---|---|
27.08.2025 - 30.08.2025 | 2 Nights | 35% |
07.09.2025 - 14.09.2025 | 3 Nights | 25% |
Offer from | Minimum stay | Savings |
---|---|---|
27.08.2025 - 30.08.2025 | 2 Nights | 35% |
07.09.2025 - 14.09.2025 | 3 Nights | 25% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |