| Offer from | Minimum stay | Savings |
|---|---|---|
| 25.04.2026 - 09.05.2026 | 3 Nights | 35% |
| 09.05.2026 - 10.05.2026 | Entire Offer | 35% |
| 10.05.2026 - 14.05.2026 | 3 Nights | 25% |
| 17.05.2026 - 23.05.2026 | 3 Nights | 15% |



























| Offer from | Minimum stay | Savings |
|---|---|---|
| 25.04.2026 - 09.05.2026 | 3 Nights | 35% |
| 09.05.2026 - 10.05.2026 | Entire Offer | 35% |
| 10.05.2026 - 14.05.2026 | 3 Nights | 25% |
| 17.05.2026 - 23.05.2026 | 3 Nights | 15% |































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |



