Offer from | Minimum stay | Savings |
---|---|---|
08.11.2024 - 22.11.2024 | 2 Nights | 13% |
22.11.2024 - 06.12.2024 | 2 Nights | 13% |
Offer from | Minimum stay | Savings |
---|---|---|
08.11.2024 - 22.11.2024 | 2 Nights | 13% |
22.11.2024 - 06.12.2024 | 2 Nights | 13% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |