| Offer from | Minimum stay | Savings |
|---|---|---|
| 10.04.2026 - 13.04.2026 | 1 Night | 10% |
| 13.04.2026 - 16.04.2026 | Entire Offer | 10% |
| 16.04.2026 - 21.04.2026 | 1 Night | 10% |
| 21.04.2026 - 26.04.2026 | 1 Night | 10% |















































| Offer from | Minimum stay | Savings |
|---|---|---|
| 10.04.2026 - 13.04.2026 | 1 Night | 10% |
| 13.04.2026 - 16.04.2026 | Entire Offer | 10% |
| 16.04.2026 - 21.04.2026 | 1 Night | 10% |
| 21.04.2026 - 26.04.2026 | 1 Night | 10% |



















































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |



