Offer from | Minimum stay | Savings |
---|---|---|
09.07.2025 - 12.07.2025 | 2 Nights | 10% |
24.07.2025 - 26.07.2025 | 2 Nights | 10% |
Offer from | Minimum stay | Savings |
---|---|---|
09.07.2025 - 12.07.2025 | 2 Nights | 10% |
24.07.2025 - 26.07.2025 | 2 Nights | 10% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |