| Offer from | Minimum stay | Savings |
|---|---|---|
| 05.11.2025 - 19.11.2025 | 3 Nights | 20% |
| 19.11.2025 - 26.11.2025 | 4 Nights | 25% |
| 26.11.2025 - 01.12.2025 | 2 Nights | 25% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 05.11.2025 - 19.11.2025 | 3 Nights | 20% |
| 19.11.2025 - 26.11.2025 | 4 Nights | 25% |
| 26.11.2025 - 01.12.2025 | 2 Nights | 25% |



































































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |
