| Offer from | Minimum stay | Savings |
|---|---|---|
| 31.10.2025 - 05.11.2025 | 3 Nights | 10% |
| 17.11.2025 - 22.11.2025 | 4 Nights | 10% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 31.10.2025 - 05.11.2025 | 3 Nights | 10% |
| 17.11.2025 - 22.11.2025 | 4 Nights | 10% |

























































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |
