| Offer from | Minimum stay | Savings |
|---|---|---|
| 15.12.2025 - 29.12.2025 | 4 Nights | 25% |
| 29.12.2025 - 31.12.2025 | Entire Offer | 15% |
| 01.01.2026 - 15.01.2026 | 3 Nights | 20% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 15.12.2025 - 29.12.2025 | 4 Nights | 25% |
| 29.12.2025 - 31.12.2025 | Entire Offer | 15% |
| 01.01.2026 - 15.01.2026 | 3 Nights | 20% |















































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |
