Offer from | Minimum stay | Savings |
---|---|---|
07.07.2025 - 13.07.2025 | 3 Nights | 30% |
14.07.2025 - 19.07.2025 | 3 Nights | 30% |
20.07.2025 - 22.07.2025 | Entire Offer | 30% |
Offer from | Minimum stay | Savings |
---|---|---|
07.07.2025 - 13.07.2025 | 3 Nights | 30% |
14.07.2025 - 19.07.2025 | 3 Nights | 30% |
20.07.2025 - 22.07.2025 | Entire Offer | 30% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |