| Offer from | Minimum stay | Savings |
|---|---|---|
| 23.01.2026 - 31.01.2026 | Entire Offer | 10% |
| 01.02.2026 - 05.02.2026 | Entire Offer | 10% |
| Offer from | Minimum stay | Savings |
|---|---|---|
| 23.01.2026 - 31.01.2026 | Entire Offer | 10% |
| 01.02.2026 - 05.02.2026 | Entire Offer | 10% |





































| Point of time (before arrival in days) |
Fee (percentage of rental price) |
|---|---|
| 45 | 30% |
| 30-44 | 50% |
| 14-29 | 70% |
| 0-13 | 90% |
